C-Series™ Carbides
Cut Faster with Less Clogging
The improved blade design of C-Series Carbides helps minimize clogging and provides a smooth surface finish.
C-Series Carbides are available in a variety of shapes and blade configurations to meet clinical needs such as:
- Crown Preparation
- PFM Crown Removal
- Trimming and Finishing Composites
- Surgical Bone and Enamel Cutting
- Endodontic Access
- Orthodontic Debonding
- Treatment of Peri-Implantitis
CROWN PREPARATION
• Available in popular chamfer and shoulder diamond bur shapes
• Aggressive blade design efficiently removes enamel with minimum clogging
![]() | ![]() | ![]() | ![]() | |
| Order No. | H856CP | H856CP | H847CP | H379CP |
| Head Size (⅒ mm) | 016 | 018 | 016 | 023 |
| Cutting Length (mm) | 8.0 | 8.0 | 8.0 | 4.2 |
| Friction Grip | ||||
| 31-FG (19mm) | FG | FG | FG | FG |
PFM CROWN REMOVAL
• H34 series is specially designed to cut through precious and non-precious metal
• PFMC carbide is engineered to separate porcelain fused to metal crown in a single step
![]() | ![]() | ![]() | ![]() | |
| Order No. |
H34C | H34C | H34LC | PFMC |
| Head Size (⅒ mm) | 010 | 012 | 012 | 012 |
| Cutting Length (mm) | 4.0 | 4.0 | 4.1 | 4.0 |
| Friction Grip | ||||
| 31-FG (19mm) | FG | FG | FG |
FG |
| 36-FG/Surg (25mm) | — | — | FG/Surg | — |
TRIMMING & FINISHING
• For shaping, contouring and finishing of all composites
• Blade design reduces clogging while providing a smooth surface finish
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Order No. | 7801C | 7802C | 7803C | 7404C | 7406C | 7408C | 7404CUF | 7406CUF | 7408CUF |
| Head Size (⅒ mm) | 009 | 010 | 012 | 014 | 018 | 023 | 014 | 018 | 023 |
| Cutting Length (mm) | 4.0 | 3.4 | 3.2 | 3.5 | 3.6 | 3.2 | 3.2 | 3.5 | 3.6 |
| Friction Grip | |||||||||
| 31-FG (19mm) | FG | FG | FG | FG | FG | FG | FG | FG | FG |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Order No. | 7106C | H274C | 7404CM | 7406CM | 7408CM | 7901CM | 7902CM | 7903CM | H30011C |
| Head Size (⅒ mm) | 018 | 016 | 014 | 018 | 023 | 009 | 010 | 012 | 005 |
| Cutting Length (mm) | 3.7 | 3.5 | 3.2 | 3.5 | 3.6 | 3.8 | 4.1 | 3.0 | 3.8 |
| Friction Grip | |||||||||
| 31-FG (19mm) | FG | FG | FG | FG | FG | FG | FG | FG | FG |
SURGICAL
• Rapid cutting of bone and enamel
• Blade design efficiently removes debris
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Order No. | 557C | H274C | 7901C | H161C | H162C | H269C |
| Head Size (⅒ mm) | 010 | 016 | 009 | 016 | 016 | 016 |
| Cutting Length (mm) | 4.2 | 3.5 | 3.8 | 9.0 | 9.0 | 11.0 |
| Friction Grip | ||||||
| 31-FG (19mm) | — | — | — | FG | FG | FG |
| 36-FG/Surg (25mm) | FG/Surg | FG/Surg | FG/Surg | FG/Surg | FG/Surg | — |
SPECIALTY—ENDO
• Long tapered configuration creates a funnel shape for easier access in the pulp chamber
• Non-cutting, safe-end tip widens the pulp chamber without perforation or ledging
![]() | ![]() | |
| Order No. | H269GKC | H856CP |
| Head Size (⅒ mm) | 012 | 016 |
| Cutting Length (mm) | 9.0 | 9.0 |
| Friction Grip | ||
| 31-FG (19mm) | FG | FG |
ORTHODONTIC DEBONDING
• Non-cutting, safe-end tip prevents damage to the gingival surface
• Designed for controlled debonding without damage to the enamel while leaving a smooth surface finish
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Order No. | H283C | H48LC | H48LC | H48LCUF | 7675C | H283KC |
| Head Size (⅒ mm) | 012 | 010 | 012 | 012 | 016 | 016 |
| Cutting Length (mm) | 8.0 | 8.0 | 8.0 | 8.0 | 8.1 | 8.1 |
| Friction Grip | ||||||
| 31-FG (19mm) | FG | FG | FG | FG | FG | FG |
PERI-IMPLANTITIS
• Developed with Dr. Dennis Tarnow and Dr. Paul Rosen for treatment of peri-implantitis ▸ Read Article
• Features an extra-long, 30mm surgical-length FG shank
![]() | ![]() | ![]() | ![]() | ![]() | |
| Order No. | TR1 | TR1UF | TR2 | TR2UF | TR3 |












































